Following is curated listed of highly rated and enrolled courses at Coursera. The courses are available for FREE.
Courses are arranged in the following category:
| Offered By | Coursera Course | Course Rating | Pricing | Link |
|---|---|---|---|---|
![]() | Machine Learning | Rated 4.9 out of 5 of 100074 ratings | Free | Learn More |
![]() | Deep Learning | Rated 4.9 out of 5 of 50689 ratings | Free | Learn More |
![]() | Mathematics for Machine Learning | Rated 4.6 out of 5 of 2608 ratings | Free | Learn More |
![]() | Advanced Machine Learning | Rated 4.6 out of 5 of 876 ratings | Free | Learn More |
![]() | Machine Learning with TensorFlow on Google Cloud Platform | Rated 4.5 out of 5 of 2931 ratings | Free | Learn More |
![]() | Machine Learning | Rated 4.6 out of 5 of 8377 ratings | Free | Learn More |
![]() | Probabilistic Graphical Models | Rated 4.7 out of 5 of 996 ratings | Free | Learn More |
![]() | Machine Learning and Reinforcement Learning in Finance | Rated 3.7 out of 5 of 291 ratings | Free | Learn More |
![]() | Advanced Data Science with IBM | Rated 4.3 out of 5 of 444 ratings | Free | Learn More |
![]() | Data Mining | Rated 4.5 out of 5 of 748 ratings | Free | Learn More |
![]() | Advanced Machine Learning with TensorFlow on Google Cloud Platform | Rated 4.5 out of 5 of 349 ratings | Free | Learn More |
![]() | Applied Data Science | Rated 4.6 out of 5 of 3649 ratings | Free | Learn More |
![]() | Recommender Systems | Rated 4.5 out of 5 of 388 ratings | Free | Learn More |
![]() | Introduction to Machine Learning | Rated 4.7 out of 5 of 68 ratings | Free | Learn More |
![]() | Computational Neuroscience | Rated 4.6 out of 5 of 496 ratings | Free | Learn More |
![]() | Convolutional Neural Networks in TensorFlow | Rated 5 out of 5 of 10 ratings | Free | Learn More |
| Offered By | Coursera Course | Course Rating | Pricing | Link |
|---|---|---|---|---|
![]() | Data Structures and Algorithms | Rated 4.7 out of 5 of 4369 ratings | Free | Learn More |
![]() | Algorithms | Rated 4.8 out of 5 of 2521 ratings | Free | Learn More |
![]() | Introduction to Discrete Mathematics for Computer Science | Rated 4.4 out of 5 of 456 ratings | Free | Learn More |
![]() | Computational Thinking for Problem Solving | Rated 4.8 out of 5 of 193 ratings | Free | Learn More |
![]() | Build a Modern Computer from First Principles | Rated 4.9 out of 5 of 1400 ratings | Free | Learn More |
![]() | Algorithms, Part I | Rated 4.9 out of 5 of 4830 ratings | Free | Learn More |
![]() | Algorithms, Part II | Rated 5 out of 5 of 714 ratings | Free | Learn More |
![]() | Approximation Algorithms, Part I | Rated 4.7 out of 5 of 122 ratings | Free | Learn More |
![]() | Approximation Algorithms, Part II | Rated 4.8 out of 5 of 42 ratings | Free | Learn More |
![]() | Analysis of Algorithms | Rated 4.8 out of 5 of 46 ratings | Free | Learn More |
![]() | Discrete Optimization | Rated 4.9 out of 5 of 273 ratings | Free | Learn More |
| Offered By | Coursera Course | Course Rating | Pricing | Link |
|---|---|---|---|---|
![]() | Data Science | Rated 4.5 out of 5 of 18701 ratings | Free | Learn More |
![]() | IBM Data Science Professional Certificate | Rated 4.6 out of 5 of 8194 ratings | Free | Learn More |
![]() | Applied Data Science with Python | Rated 4.5 out of 5 of 10077 ratings | Free | Learn More |
![]() | Business Analytics | Rated 4.5 out of 5 of 5880 ratings | Free | Learn More |
![]() | Geographic Information Systems (GIS) | Rated 4.8 out of 5 of 2501 ratings | Free | Learn More |
![]() | Data Visualization with Tableau | Rated 4.4 out of 5 of 1964 ratings | Free | Learn More |
![]() | Genomic Data Science | Rated 4.5 out of 5 of 1528 ratings | Free | Learn More |
![]() | Big Data | Rated 4.6 out of 5 of 4946 ratings | Free | Learn More |
![]() | Executive Data Science | Rated 4.5 out of 5 of 4677 ratings | Free | Learn More |
![]() | Introduction to Data Science | Rated 4.6 out of 5 of 8194 ratings | Free | Learn More |
![]() | Data Warehousing for Business Intelligence | Rated 4.6 out of 5 of 1578 ratings | Free | Learn More |
![]() | SAS® Programming | Rated 4.9 out of 5 of 205 ratings | Free | Learn More |
![]() | SQL for Data Science | Rated 4.5 out of 5 of 1493 ratings | Free | Learn More |
![]() | Mastering Software Development in R | Rated 4.4 out of 5 of 791 ratings | Free | Learn More |
![]() | Survey Data Collection and Analytics | Rated 4.2 out of 5 of 301 ratings | Free | Learn More |
![]() | Data Analysis and Interpretation | Rated 4.4 out of 5 of 680 ratings | Free | Learn More |
![]() | Data Science at Scale | Rated 4.3 out of 5 of 676 ratings | Free | Learn More |
![]() | Information Visualization | Rated 4.7 out of 5 of 47 ratings | Free | Learn More |
![]() | Clinical Data Science | Rated 4.6 out of 5 of 42 ratings | Free | Learn More |
![]() | Data Systems | Rated 4.1 out of 5 of 79 ratings | Free | Learn More |
![]() | Process Mining: Data science in Action | Rated 4.7 out of 5 of 514 ratings | Free | Learn More |
![]() | Hadoop Platform and Application Framework | Rated 3.9 out of 5 of 2809 ratings | Free | Learn More |
![]() | Database systems | Rated 4.2 out of 5 of 14 ratings | Free | Learn More |
![]() | Data Analytics for Lean Six Sigma | Rated 4.8 out of 5 of 827 ratings | Free | Learn More |
| Offered By | Coursera Course | Course Rating | Pricing | Link |
|---|---|---|---|---|
![]() | Statistics with R | Rated 4.7 out of 5 of 2905 ratings | Free | Learn More |
![]() | Business Statistics and Analysis | Rated 4.7 out of 5 of 2653 ratings | Free | Learn More |
![]() | Statistics with Python | Rated 4.6 out of 5 of 107 ratings | Free | Learn More |
![]() | Bayesian Statistics: From Concept to Data Analysis | Rated 4.6 out of 5 of 1481 ratings | Free | Learn More |
![]() | Bayesian Statistics: Techniques and Models | Rated 4.8 out of 5 of 186 ratings | Free | Learn More |
![]() | Econometrics: Methods and Applications | Rated 4.6 out of 5 of 718 ratings | Free | Learn More |
![]() | Practical Time Series Analysis | Rated 4.6 out of 5 of 456 ratings | Free | Learn More |
![]() | A Crash Course in Causality: Inferring Causal Effects from Observational Data | Rated 4.7 out of 5 of 132 ratings | Free | Learn More |
| Offered By | Coursera Course | Course Rating | Pricing | Link |
|---|---|---|---|---|
![]() | Cloud Computing | Rated 4.5 out of 5 of 681 ratings | Free | Learn More |
![]() | Applied Cryptography | Rated 4.4 out of 5 of 74 ratings | Free | Learn More |
![]() | G Suite Administrator Fundamentals | Rated 4.7 out of 5 of 1940 ratings | Free | Learn More |
![]() | Cybersecurity | Rated 4.5 out of 5 of 1392 ratings | Free | Learn More |
![]() | Computer Communications | Rated 4.6 out of 5 of 243 ratings | Free | Learn More |
![]() | Introduction to Cyber Security | Rated 4.7 out of 5 of 599 ratings | Free | Learn More |
![]() | Cryptography I | Rated 4.8 out of 5 of 2510 ratings | Free | Learn More |
![]() | Blockchain: Foundations and Use Cases | Rated 4.6 out of 5 of 226 ratings | Free | Learn More |
![]() | Development of Secure Embedded Systems | Rated 4.2 out of 5 of 279 ratings | Free | Learn More |
![]() | Cybersecurity: Developing a Program for Your Business | Rated 4.4 out of 5 of 275 ratings | Free | Learn More |
![]() | Fundamentals of Computer Network Security | Rated 4 out of 5 of 49 ratings | Free | Learn More |
![]() | Cybersecurity and Its Ten Domains | Rated 4.2 out of 5 of 1168 ratings | Free | Learn More |
![]() | Introduction to Applied Cryptography | Rated 4.6 out of 5 of 72 ratings | Free | Learn More |
| Offered By | Coursera Course | Course Rating | Pricing | Link |
|---|---|---|---|---|
![]() | Digital Marketing | Rated 4.6 out of 5 of 5219 ratings | Free | Learn More |
![]() | Search Engine Optimization (SEO) | Rated 4.6 out of 5 of 2691 ratings | Free | Learn More |
![]() | Social Media Marketing | Rated 4.6 out of 5 of 2396 ratings | Free | Learn More |
![]() | Marketing Mix Implementation | Rated 4.6 out of 5 of 926 ratings | Free | Learn More |
![]() | Pricing Strategy Optimization | Rated 4.8 out of 5 of 250 ratings | Free | Learn More |
![]() | Marketing Strategy | Rated 4.2 out of 5 of 869 ratings | Free | Learn More |
![]() | Strategic Innovation: Building and Sustaining Innovative Organizations | Rated 4.8 out of 5 of 227 ratings | Free | Learn More |
![]() | Content Strategy for Professionals | Rated 4.5 out of 5 of 332 ratings | Free | Learn More |
![]() | Market Research | Rated 4.5 out of 5 of 127 ratings | Free | Learn More |
![]() | Strategic Innovation: Managing Innovation Initiatives | Rated 4.8 out of 5 of 140 ratings | Free | Learn More |
![]() | Foundations of Marketing Analytics | Rated 4.3 out of 5 of 123 ratings | Free | Learn More |
![]() | Viral Marketing and How to Craft Contagious Content | Rated 4.7 out of 5 of 2565 ratings | Free | Learn More |
![]() | Marketing Analytics | Rated 4.5 out of 5 of 851 ratings | Free | Learn More |
![]() | International Marketing & Cross Industry Growth | Rated 4.6 out of 5 of 217 ratings | Free | Learn More |
![]() | Marketing in a Digital World | Rated 4.6 out of 5 of 5219 ratings | Free | Learn More |
![]() | The Strategy of Content Marketing | Rated 4.5 out of 5 of 300 ratings | Free | Learn More |
![]() | Sports Marketing | Rated 4.8 out of 5 of 46 ratings | Free | Learn More |
![]() | Branding and Customer Experience | Rated 4.8 out of 5 of 14 ratings | Free | Learn More |
| Offered By | Coursera Course | Course Rating | Pricing | Link |
|---|---|---|---|---|
![]() | Entrepreneurship | Rated 4.8 out of 5 of 1965 ratings | Free | Learn More |
![]() | How to Start Your Own Business | Rated 4.2 out of 5 of 154 ratings | Free | Learn More |
![]() | Entrepreneurship: Launching an Innovative Business | Rated 4.6 out of 5 of 527 ratings | Free | Learn More |
![]() | Social Entrepreneurship | Rated 4.6 out of 5 of 112 ratings | Free | Learn More |
![]() | Startup Entrepreneurship | Rated 4.3 out of 5 of 202 ratings | Free | Learn More |
![]() | Brand Management: Aligning Business, Brand and Behaviour | Rated 4.9 out of 5 of 254 ratings | Free | Learn More |
![]() | Corporate Entrepreneurship: Innovating within Corporations | Rated 4.4 out of 5 of 45 ratings | Free | Learn More |
![]() | Value Creation Through Innovation | Rated 4.6 out of 5 of 46 ratings | Free | Learn More |
| Offered By | Coursera Course | Course Rating | Pricing | Link |
|---|---|---|---|---|
![]() | Construction Management | Rated 4.8 out of 5 of 1625 ratings | Free | Learn More |
![]() | Strategic Leadership and Management | Rated 4.8 out of 5 of 1676 ratings | Free | Learn More |
![]() | Leading People and Teams | Rated 4.8 out of 5 of 2130 ratings | Free | Learn More |
![]() | Organizational Leadership | Rated 4.8 out of 5 of 1005 ratings | Free | Learn More |
![]() | Inspired Leadership | Rated 4.7 out of 5 of 451 ratings | Free | Learn More |
![]() | Project Launch | Rated 4.7 out of 5 of 151 ratings | Free | Learn More |
![]() | Designing the Organization: From Strategy to Organizational Structure | Rated 4.5 out of 5 of 584 ratings | Free | Learn More |
![]() | Digital Transformation | Rated 4.8 out of 5 of 696 ratings | Free | Learn More |
![]() | The Art of Sales: Mastering the Selling Process | Rated 4.8 out of 5 of 154 ratings | Free | Learn More |
![]() | Managing the Organization: From Organizational Design to Execution | Rated 4.6 out of 5 of 421 ratings | Free | Learn More |
![]() | Coaching Skills for Managers | Rated 4.7 out of 5 of 584 ratings | Free | Learn More |
![]() | Applications of Everyday Leadership | Rated 4.8 out of 5 of 914 ratings | Free | Learn More |
![]() | Engineering Project Management | Rated 4.7 out of 5 of 380 ratings | Free | Learn More |
![]() | Six Sigma Yellow Belt | Rated 4.6 out of 5 of 858 ratings | Free | Learn More |
![]() | Foundations of Everyday Leadership | Rated 4.8 out of 5 of 1676 ratings | Free | Learn More |
![]() | Digital Product Management: Modern Fundamentals | Rated 4.7 out of 5 of 658 ratings | Free | Learn More |
![]() | Foundations of Management | Rated 4.8 out of 5 of 764 ratings | Free | Learn More |
![]() | Project Planning | Rated 4.7 out of 5 of 105 ratings | Free | Learn More |
![]() | Hotel Management: Distribution, Revenue and Demand Management | Rated 4.7 out of 5 of 532 ratings | Free | Learn More |
gtupapers Recommends following Bestseller Courses:
| Offered By | Coursera Course | Course Rating | Pricing | Link |
|---|---|---|---|---|
![]() | Big Data, Artificial Intelligence, and Ethics | Rated 4.6 out of 5 of 286 ratings | Free | Learn More |
![]() | Creative Problem Solving | Rated 4.4 out of 5 of 1839 ratings | Free | Learn More |
![]() | Data-driven Decision Making | Rated 4.6 out of 5 of 5310 ratings | Free | Learn More |
![]() | How to Manage a Remote Team | Rated 4.8 out of 5 of 202 ratings | Free | Learn More |
![]() | Introduction to Cloud Computing | Rated 4.8 out of 5 of 550 ratings | Free | Learn More |
![]() | Programming for Everybody (Getting Started with Python) | Rated 4.8 out of 5 of 180,164 ratings | Free | Learn More |
![]() | Work Smarter, Not Harder: Time Management for Personal & Professional Productivity | Rated 4.5 out of 5 of 12,400 ratings | Free | Learn More |
![]() | Learning How to Learn: Powerful mental tools to help you master tough subjects | Rated 4.8 out of 5 of 71,393 ratings | Free | Learn More |
![]() | Google IT Automation with Python | Rated 4.6 out of 5 of 1232 ratings | Free | Learn More |
![]() | The Science of Well-Being | Rated 4.9 out of 5 of 4022 ratings | Free | Learn More |
![]() | IBM Data Science | Rated 4.6 out of 5 of 94,393 ratings | Free | Learn More |
![]() | Machine Learning | Rated 4.9 out of 5 of 127,355 ratings | Free | Learn More |
![]() | Python for Everybody | Rated 4.8 out of 5 of 163,173 ratings | Free | Learn More |
![]() | Deep Learning | Rated 4.8 out of 5 of 196,386 ratings | Free | Learn More |
![]() | Google IT Support | Rated 4.7 out of 5 of 80,410 ratings | Free | Learn More |
![]() | Data Science | Rated 4.5 out of 5 of 65,552 ratings | Free | Learn More |
![]() | Fundamentals of Engineering Exam Review | Rated 4.7 out of 5 of 285 ratings | Free | Learn More |
![]() | Social Norms, Social Change I | Rated 4.6 out of 5 of 1,168 ratings | Free | Learn More |
Interested in taking more than one of the courses listed below? Get access to more than 3,000+ courses on Coursera with their annual subscription Coursera Plus.
Coursera is available either on a subscription basis or for individual purchase. Many of Specializations course costing between US $40-80 per month. Many, of courses, allows you to take benefit of 7-day free trial; after that, you will be billed.
Here, are some common benefits you will get if you enrolled for Coursera courses.
Most courses included in Coursera have personalized deadlines that begin when you enroll in a course. There is no penalty imposed for missing your deadline. This allows you to take your own time in case if you don’t want to work to meet the suggested deadlines.
Here, is a process to unenroll from specific Coursera course:
Many courses available in Coursera have an audit option, which allows you to to access course materials for free.
Here, are steps to Enroll for a specific course for free: