SAP - BI
Introduction SAP BI
Business intelligence (BI) is an application used for giving meaning to raw data that an...
In this tutorial, we will learn important tables in Controlling Module
| Code | Description |
|---|---|
| A132 | Price per Cost Center |
| A136 | Price per Controlling Area |
| A137 | Price per Country / Region |
| COSC | CO Objects: Assignment of Original Cost Sheets |
| CSSK | Cost Center / Cost Element |
| CSSL | Cost Center / Activity Type |
| KAPS | CO Period Locks |
General Services
| Code | Description |
|---|---|
| CSKA | Cost Elements |
| CSKB | Cost Elements |
| CSKS | Cost Center Master Data |
| CSLA | Activity Master |
| Code | Description |
|---|---|
| COBK | CO Object: Document Header |
| COEJ | CO Object: Line Items |
| COEJL | CO Object: Line Items for Activity |
| COEJR | CO Object: Line Items for SKF |
| COEJT | CO Object: Line Items for Prices |
| COEP | CO Object: Line Items (by Period) |
| COEPL | CO Object: Line Items for Activity |
| COEPR | CO Object: Line Items for SKF |
| COEPT | CO Object: Line Items for Prices |
| COKA | CO Object: Control Data for Cost |
| COKL | CO Object: Control Data for Activity |
| COKP | CO Object: Control Data for Primary Planning |
| COKR | CO Object: Control Data for Statistical key Figures |
| COKS | CO Object: Control Data for Secondary Planning |
| Code | Description |
|---|---|
| COFIO1 | Object Table for Reconciliation |
| COFIO2 | Transaction Dependent Fields |
| COFIP | Single Plan Items for Reconciliation |
| COFIS | Actual Line Items for Reconciliation |
Cost Center Accounting (Cost Accounting Planning RK-S)
| Code | Description |
|---|---|
| A138 | Price per Company Code |
| A139 | Price per Profit Center |
Application Development R/3 Cost Accounting Settlement
| Code | Description |
|---|---|
| AUAA | Settlement Document: Receiver Segment |
| AUAB | Settlement Document: Distribution Rules |
| AUAI | Settlement Rules per Depreciation Area |
| AUAK | Document Header for Settlement |
| AUAO | Document Segment: CO Objects to be Settled |
| AUAV | Document Segment: Transactions |
| COBRA | Settlement Rule for Order Settlement |
| COBRB | Distribution Rules Settlement Rule Order Settlement |
Cost Accounting Orders
| Code | Description |
|---|---|
| AUFK | Order Master Data |
| AUFLAY0 | Enttity Table: Order Layouts |
Profit Center Accounting
| Code | Description |
|---|---|
| CEPC | Profit Center Master Data Table |
| CEPCT | Texts for Profit Center Master Data |
| CEPC_BUKRS | Assignment of Profit Center to a Company Code |
| GLPCA | EC-PCA: Actual Line Items G |
| LPCC | EC-PCA: Transaction Attributes |
| GLPCO | EC-PCA: Object Table for Account |
| GLPCP | EC-PCA: Plan Line Items |
Customizing for Profit Center Accounting
| Code | Description |
|---|---|
| A141 | Dependent on Material and Receive profit center |
| A142 | Dependent on Material |
| A143 | Dependent on Material Group |
Business intelligence (BI) is an application used for giving meaning to raw data that an...
Reservations are system documents that show a requirement for a certain amount of good for...
An invoice request is blocked for payment until its manually released. You can release the invoice by...
What is SAP FICO? SAP FICO is a module used for financial reporting both externally and...
Off-cycle Payroll runs are used to make payments outside the regular payroll run like one time...
Normally all Sales activities (leaving out the activities undertaken by Marketing function) can be...