SAP - FI
Document Reversal FB08 in SAP: Step by Step Guide
This tutorial will take you through the steps to perform Document Reversal. Step 1) Enter...
G/L Accounts
| Code | Description |
|---|---|
| SKA1 | G/L Accounts (Chart of Accounts) |
| SKAT | G/L Accounts (Chart of Accounts: Description) |
| SKB1 | G/L Accounts (Company Code) |
Customer Master
| Code | Description |
|---|---|
| KNA1 | Customer master |
| KNB1 | Customer / company |
| KNVV | Customer sales data |
| KNBK | Bank details |
| KNVH | Customer hierarchy |
| KNVP | Customer partners |
| KNVS | Shipment data for customer |
| KNVK | Contact persons |
| KNVI | Customer master tax indicator |
Vendor Master
| Code | Description |
|---|---|
| LFA1 | Vendor master |
| LFB1 | Vendor per company code |
| LFB5 | Vendor dunning data |
| LFM1 | Purchasing organisation data |
| LFM2 | Purchasing data |
| LFBK | Bank details |
Customer - material info record
| Code | Description |
|---|---|
| KNMT | Customer material info record |
Bank data
| Code | Description |
|---|---|
| BNKA | Master bank data |
| Code | Description |
|---|---|
| BKPF | Accounting documents |
| BSEG | Item level |
| BSID | Accounting: Secondary index for customers |
| BSIK | Accounting: Secondary index for vendors |
| BSIM | Secondary Index, Documents for Material |
| BSIP | Index for vendor validation of double documents |
| BSIS | Accounting: Secondary index for G/L accounts |
| BSAD | Accounting: Index for customers (cleared items) |
| BSAK | Accounting: Index for vendors (cleared items) |
| BSAS | Accounting: Index for G/L accounts (cleared items) |
| Code | Description |
|---|---|
| REGUH | Settlement data from payment program |
| REGUP | Processed items from payment program |
Company code
| Code | Description |
|---|---|
| T004 | Chart of accounts |
| T077S | Account group (g/l accounts) |
| T009 | Fiscal year variants |
| T880 | Global company data |
| T014 | Credit control area |
FI document
| Code | Description |
|---|---|
| T010O | Posting period variant |
| T010P | Posting Period Variant Names |
| T001B | Permitted Posting Periods |
| T003 | Document types |
| T012 | House banks |
This tutorial will take you through the steps to perform Document Reversal. Step 1) Enter...
This tutorial demonstrates how to create Retained Earnings Account Enter Transaction code SPRO in...
In this tutorial, you will learn- How to Create a Fiscal Year Variant How to assign Company Code to a...
In this tutorial, we will learn How post a customer credit memo for the Sales Return Step 1) Enter...
Multiple outstanding receivables or bad debts can have a considerable impact on company's...
Enter the Transaction Code S_ALR_87003642 in the SAP Command Field In the next screen, Position the...