Udacity is a for-profit institution that promotes online teaching of various courses. It is an online education provider that offers online courses, known as Massive Open Online Courses.
The courses offered by Udacity are highly interactive, like quizzes and exercise. Students can get benefit from a project review system which produces detailed expert project review quickly.
The following is a curated list of highly-rated and enrolled best Udacity courses. The courses are available for FREE. Courses are arranged based on the following Skill Level.
| Sr. No | Link | Timeline | About Course | Link |
|---|---|---|---|---|
| 1 | Java Web Developer | 4 Months | Learn back-end development with the Java programming language | Learn More |
| 2 | Front End Web Developer | 4 Months | Learn how to build high quality websites and dynamic applications to create stunning user experiences for the web. | Learn More |
| 3 | Data Analyst | 4 Months | Use Python, SQL, and statistics to uncover insights, communicate critical findings, and create data-driven solutions | Learn More |
| 4 | Full Stack Web Developer | 4 Months | Learn to design and develop powerful modern web applications that form the foundation for the apps, websites, and systems | Learn More |
| 5 | Data Structures and Algorithms | 4 Months | Get hands-on practice with over 100 data structures and algorithm exercises and technical mentor support | Learn More |
| 6 | Intro to Programming | 4 Months | Udacity's Intro to Programming is your first step towards careers in Web and App Development, Machine Learning, Data Science, AI, and more! | Learn More |
| 7 | Data Engineer | 5 Months | Data Engineering is the foundation for the new world of Big Data. | Learn More |
| 8 | C++ Developer | 4 Months | Learn C++, a high-performance programming language used in the world's most exciting engineering jobs | Learn More |
| 9 | Deep Learning | 4 Months | Deep learning is driving advances in artificial intelligence that are changing our world. | Learn More |
| 10 | React Developer | 4 Months | React is completely transforming Front-End Development. Master this powerful UI library from Facebook with Udacity. | Learn More |
| 11 | Data Scientist | 4 Months | Gain real-world data science experience with projects designed by industry experts. | Learn More |
| 12 | Machine Learning Engineer | 3 Months | Learn advanced machine learning techniques and algorithms -- including how to package and deploy your models to a production environment. | Learn More |
| 13 | AI Programming with Python | 3 Months | Learn Python, NumPy, pandas, Matplotlib, PyTorch, Calculus, and Linear Algebra—the foundations for building your own neural network. | Learn More |
| 14 | Product Manager | 4 Months | Envision and lead the product strategy of industry-defining products, and learn to successfully bring them to market. | Learn More |
| 15 | Programming for Data Science with Python | 3 Months | Prepare for a data science career by learning the fundamental data programming tools: Python, SQL, command line, and git. | Learn More |
| 16 | Business Analytics | 3 Months | Gain foundational data skills applicable to any industry. Collect and analyze data, model business scenarios, and communicate your findings with SQL, Excel, and Tableau. | Learn More |
| 17 | UX Designer | 3 Months | Design impactful user experiences for products in today's digital world. | Learn More |
| 18 | Artificial Intelligence for Trading | 6 Months | Complete real-world projects designed by industry experts, covering topics from asset management to trading signal generation. | Learn More |
| 19 | Cloud Developer | 4 Months | Cloud development is the foundation for the new world of software development. | Learn More |
| 20 | Computer Vision | 3 Months | Master the computer vision skills behind advances in robotics and automation. | Learn More |
| Sr. No | Link | Timeline | About Course | Pricing | Link |
|---|---|---|---|---|---|
| 1 | Intro to Point & Click App Development | Approx. 1 months | build powerful web and mobile apps and host them in the cloud, | Free | Learn More |
| 2 | Swift for Beginners | Approx. 7 days | Your First Programming Language | Free | Learn More |
| 3 | Creating an Analytical Dataset | Approx. 2 weeks | Prepare data for analysis and modeling | Free | Learn More |
| 4 | Android Basics: Multiscreen Apps | Approx. 2 months | learning to build Android App | Free | Learn More |
| 5 | Educational Technology | Approx. 16 weeks | Offered at Georgia Tech as CS6460 | Free | Learn More |
| 6 | Linux Command Line Basics | Approx. 1 weeks | Getting Started with the Shell | Free | Learn More |
| 7 | Self-Driving Fundamentals: Featuring Apollo | Approx. 4 week | Udacity x Baidu Apollo | Free | Learn More |
| 8 | Engagement & Monetization | Mobile Games | Approx. 3 weeks | How to make Money with your Games | Free | Learn More |
| 9 | SQL for Data Analysis | Approx. 4 weeks | Databases, SQL, and More! | Free | Learn More |
| 10 | Localization Essentials | Approx. 2 weeks | Making Products Work for Users Worldwide | Free | Learn More |
| 11 | VR Software Development | Approx. 1 months | Add Life to VR With a Few Lines of Code | Free | Learn More |
| 12 | Data Visualization in Tableau | Approx. 3 weeks | See and understand your data | Free | Learn More |
| 13 | Problem Solving with Advanced Analytics | Approx. 2 weeks | Structured approaches to problem solving | Free | Learn More |
| 14 | OMSCS Student Orientation | NA | OMSCS orientation course for all Georgia Tech OMS students. | Free | Learn More |
| 15 | Intro to Psychology | Approx. 4 months | The Science of Thought and Behavior | Free | Learn More |
| 16 | Shell Workshop | Approx. 1 days | Getting Started in the Shell | Free | Learn More |
| 17 | Networking for Web Developers | Approx. 2 weeks | TCP, IP, What's Underneath HTTP? | Free | Learn More |
| 18 | Intro to the Design of Everyday Things | Approx. 2 weeks | Principles of Design | Free | Learn More |
| 19 | Health Informatics in the Cloud | Approx. 5 weeks | Applications and Analysis | Free | Learn More |
| 20 | Writing READMEs | Approx. 3 days | Because Code is for Humans, Too | Free | Learn More |
| 21 | Tales from the Genome | Approx. 3 months | Introduction to Genetics for Beginners | Free | Learn More |
| 22 | VR Scenes and Objects | Approx. 2 weeks | Create game objects in Unity | Free | Learn More |
| 23 | Introduction to Virtual Reality | Approx. 2 weeks | Learn about the basics of VR | Free | Learn More |
| 24 | UX Design for Mobile Developers | Approx. 6 weeks | Learn to Design a 5-Star Android App | Free | Learn More |
| 25 | Intro to Statistics | Approx. 2 months | Making Decisions Based on Data | Free | Learn More |
| 26 | HTML5 Canvas | Approx. 2 weeks | From Pixels to Animation! | Free | Learn More |
| 27 | Statistics | Approx. 4 months | The Science of Decisions | Free | Learn More |
| 28 | Android Basics: User Input | Approx. 4 weeks | basics of Android and Java programming | Free | Learn More |
| 29 | Intro to Physics | Approx. 2 months | Landmarks in Physics | Free | Learn More |
| 30 | Version Control with Git | Approx. 4 weeks | Learn to track and manage changes | Free | Learn More |
| 31 | Swift for Developers | Approx. 7 days | Your Next Programming Language | Free | Learn More |
| 32 | Eigenvectors and Eigenvalues | Approx. 1 weeks | Concepts in Linear Algebra | Free | Learn More |
| 33 | GitHub & Collaboration | Approx. 3 weeks | Learn to build projects collaboratively | Free | Learn More |
| 34 | How to Install Android Studio | Approx. 1 day | Installation Guide for Windows and Mac | Free | Learn More |
| 35 | Compilers: Theory and Practice | NA | Offered at Georgia Tech as CS 8803 | Free | Learn More |
| 36 | Big Data Analytics in Healthcare | NA | Algorithms and systems in the context of healthcare applications. | Free | Learn More |
| Sr. No | Link | Timeline | About Course | Pricing | Link |
|---|---|---|---|---|---|
| 1 | Firebase Analytics: Android | Approx. 2 days | Improve your apps with better user data | Free | Learn More |
| 2 | Product Design | Approx. 2 months | Validation and UX through Design Sprints | Free | Learn More |
| 3 | JavaScript Testing | Approx. 2 weeks | Developing Apps with Confidence | Free | Learn More |
| 4 | Intro to jQuery | Approx. 2 days | Manipulating Websites with Ease | Free | Learn More |
| 5 | Material Design for Android Developers | Approx. 4 weeks | Make Your Android Apps Material | Free | Learn More |
| 6 | Computational Photography | Approx. 4 months | Offered at Georgia Tech as CS 6475 | Free | Learn More |
| 7 | Cyber-Physical Systems Security | Approx. 16 weeks | Offered at Georgia Tech as CS 8803 | Free | Learn More |
| 8 | Intro to Artificial Intelligence | Approx. 4 months | Learn the Fundamentals of AI | Free | Learn More |
| 9 | Intro to iOS App Development with Swift | Approx. 1 months | Make Your First iPhone App | Free | Learn More |
| 10 | Get Your Startup Started | Approx. 3 weeks | Assess, Hire, and Fund Your Company | Free | Learn More |
| 11 | Scalable Microservices with Kubernetes | Approx. 1 months | Master infrastructure management | Free | Learn More |
| 12 | Programming Languages | Approx. 2 months | Building a Web Browser | Free | Learn More |
| 13 | GT - Refresher - Advanced OS | Approx. 3 weeks | Optional background course for GT CS6210 | Free | Learn More |
| 14 | Database Systems Concepts & Design | Approx. 16 weeks | Offered at Georgia Tech as CS 6400 | Free | Learn More |
| 15 | HTTP & Web Servers | Approx. 1 weeks | How does HTTP work? | Free | Learn More |
| 16 | Learn ARKit using Unity | Approx. 1 month | Learn ARKit development using the Unity game engine. | Free | Learn More |
| 17 | Building High Conversion Web Forms | Approx. 2 weeks | Forms Rock! | Free | Learn More |
| 18 | Human-Computer Interaction | Approx. 16 weeks | Offered at Georgia Tech as 6750 | Free | Learn More |
| 19 | Intro to Hadoop and MapReduce | Approx. 1 months | How to Process Big Data | Free | Learn More |
| 20 | Data Wrangling with MongoDB | Approx. 2 months | Data Manipulation and Retrieval | Free | Learn More |
| 21 | Real-Time Analytics with Apache Storm | Approx. 2 weeks | The "Hadoop of Real-Time" | Free | Learn More |
| 22 | Software Testing | Approx. 1 months | How to Make Software Fail | Free | Learn More |
| 23 | Web Tooling & Automation | Approx. 3 weeks | Gulp, Sass, and BabelJS, Oh My! | Free | Learn More |
| 24 | Website Performance Optimization | Approx. 1 weeks | The Critical Rendering Path | Free | Learn More |
| 25 | Build Native Mobile Apps with Flutter | Approx. 2 weeks | Native apps for iOS and Android | Free | Learn More |
| 26 | Google Maps APIs | Approx. 2 weeks | Using Maps & Location in Web Apps | Free | Learn More |
| 27 | How to Make a Platformer Using libGDX | Approx. 8 weeks | Cross Platform Robot-Blasting Fun | Free | Learn More |
| 28 | Deploying Applications with Heroku | Approx. 1 weeks | Share Your Applications with the World | Free | Learn More |
| 29 | Passwordless Login Solutions for iOS | Approx. 1 weeks | Add Account Kit and Facebook Login | Free | Learn More |
| 30 | Time Series Forecasting | Approx. 3 weeks | Use models to forecast the future | Free | Learn More |
| 31 | Intro to AJAX | Approx. 2 weeks | Making Asynchronous Requests with jQuery | Free | Learn More |
| 32 | Differential Equations in Action | Approx. 2 months | Making Math Matter | Free | Learn More |
| 33 | Intro to Information Security | NA | Offered at Georgia Tech as CS 6035 | Free | Learn More |
| 34 | Classification Models | Approx. 2 weeks | Use data to predict categorical outcomes | Free | Learn More |
| 35 | UIKit Fundamentals | Approx. 2 months | Learn the iOS User Interface Library | Free | Learn More |
| 36 | Dynamic Web Applications with Sinatra | Approx. 2 weeks | Ruby Web Development Fundamentals | Free | Learn More |
| 37 | Embedded Systems | Approx. 16 weeks | Offered at Georgia Tech as CS 8803 | Free | Learn More |
| 38 | Learn Swift Programming Syntax | Approx. 3 weeks | From Optionals to Closure Expressions | Free | Learn More |
| 39 | Software Debugging | Approx. 2 months | Automating the Boring Tasks | Free | Learn More |
| 40 | Firebase Analytics: iOS | Approx. 1 days | Improve your apps with better user data | Free | Learn More |
| 41 | Introduction to Operating Systems | Approx. 2 months | Offered at Georgia Tech as CS 8803 | Free | Learn More |
| 42 | Segmentation and Clustering | Approx. 3 weeks | Use machine learning to create segments | Free | Learn More |
| 43 | App Marketing | Approx. 2 weeks | Your First 1,000 Users & Beyond | Free | Learn More |
| 44 | JavaScript and the DOM | Approx. 4 weeks | Dynamically control the browser | Free | Learn More |
| 45 | Mobile Design and Usability for Android | Approx. 2 weeks | Learn how to design an intuitive, user-centered mobile app | Free | Learn More |
| 46 | Authentication & Authorization: OAuth | Approx. 2 weeks | Implementing Web Security with OAuth 2.0 | Free | Learn More |
| 47 | Asynchronous JavaScript Requests | Approx. 3 weeks | Fetch Data Asynchronously | Free | Learn More |
| 48 | Responsive Images | Approx. 2 weeks | Fewer Bytes, Faster Loads | Free | Learn More |
| 49 | Objective-C for Swift Developers | Approx. 5 weeks | Objective-C and Swift programming languages | Free | Learn More |
| 50 | Data Structures & Algorithms in Swift | Approx. 4 weeks | Confidently take on the tech interview | Free | Learn More |
| 51 | C++ For Programmers | Approx. 3 weeks | Learn features and constructs for C++ | Free | Learn More |
| 52 | Developing Android Apps | Approx. 60 hours | NEW Android Fundamentals | Free | Learn More |
| 53 | A/B Testing | Approx. 1 months | Online Experiment Design and Analysis | Free | Learn More |
| 54 | Software Analysis & Testing | Approx. 16 weeks | Offered at Georgia Tech as CS 6340 | Free | Learn More |
| 55 | Intro to Theoretical Computer Science | Approx. 2 months | Dealing with Challenging Problems | Free | Learn More |
| 56 | Data Visualization and D3.js | Approx. 7 weeks | Communicating with Data | Free | Learn More |
| 57 | Firebase in a Weekend: iOS | Approx. 2 days | Building a Realtime Chat App | Free | Learn More |
| 58 | Data Science Interview Prep | Approx. 1 week | Confidently take on the tech interview | Free | Learn More |
| 59 | Object-Oriented JavaScript | Approx. 5 weeks | Writing Reusable and Maintainable Code | Free | Learn More |
| 60 | Rapid Prototyping | Approx. 3 weeks | Building Apps for Web and Mobile | Free | Learn More |
| 61 | Core ML: Machine Learning for iOS | Approx. 1 weeks | Use Apple's Core ML Framework in Your iOS Apps | Free | Learn More |
| 62 | Network Security | Approx. 16 weeks | Offered at Georgia Tech as CS 6262 | Free | Learn More |
| 63 | 2D Game Development with libGDX | Approx. 8 weeks | Building Cross Platform Mobile Games | Free | Learn More |
| 64 | Introduction to Computer Vision | Approx. 4 months | Offered at Georgia Tech as CS 6476 | Free | Learn More |
| 65 | Offline Web Applications | Approx. 3 weeks | Using IndexedDB & Service Worker | Free | Learn More |
| 66 | Mobile Design and Usability for iOS | Approx. 2 weeks | Learn how to design an intuitive, user-centered mobile app | Free | Learn More |
| 67 | Machine Learning for Trading | Approx. 4 months | Offered at Georgia Tech as CS 7646 | Free | Learn More |
| 68 | Deploying a Hadoop Cluster | Approx. 3 weeks | Analyze Data with Hadoop and MapReduce | Free | Learn More |
| 69 | Object-Oriented JavaScript | Approx. 3 weeks | Build Apps with Maintainable Code | Free | Learn More |
| 70 | Grand Central Dispatch (GCD) | Approx. 2 weeks | Perform Asynchronous Operations in iOS | Free | Learn More |
| 71 | Learn ARKit using Swift | Approx. 1 month | Learn ARKit development using the Swift programming language and SceneKit. | Free | Learn More |
| 72 | Kotlin Bootcamp for Programmers | Approx. 2 weeks | Language fundamentals for developers | Free | Learn More |
| 73 | Linear Algebra Refresher Course | Approx. 4 months | A Brief Refresher (with Python!) | Free | Learn More |
| 74 | Software Development Process | Approx. 3 months | From Idea to Product | Free | Learn More |
| 75 | Machine Learning: Unsupervised Learning | Approx. 1 months | Conversations on Analyzing Data | Free | Learn More |
| 76 | Designing RESTful APIs | Approx. 3 weeks | Build and Secure a Backend API Server | Free | Learn More |
| 77 | App Monetization | Approx. 1 months | Develop a Sustainable Financial Strategy | Free | Learn More |
| 78 | The MVC Pattern in Ruby | Approx. 1 weeks | Writing Organized Code for your Web Apps | Free | Learn More |
| 79 | Software Architecture & Design | Approx. 2 months | Offered at Georgia Tech as CS 6310 | Free | Learn More |
| 80 | Intro to Algorithms | Approx. 4 months | Social Network Analysis | Free | Learn More |
| 81 | A/B Testing for Business Analysts | Approx. 3 weeks | Run business experiments | Free | Learn More |
| 82 | Firebase in a Weekend: Android | Approx. 2 days | Building a Realtime Chat App | Free | Learn More |
| 83 | Data Structures & Algorithms in Python | Approx. 4 weeks | Confidently take on the tech interview | Free | Learn More |
| 84 | Artificial Intelligence | Approx. 4 months | Offered at Georgia Tech as CS 6601 | Free | Learn More |
| 85 | Intro to Progressive Web Apps | Approx. 2 weeks | Web Apps for the Next Billion Users | Free | Learn More |
| 86 | Intro to Backend | Approx. 3 weeks | Starting Out with Web Serving Technology | Free | Learn More |
| 87 | Intro to Relational Databases | Approx. 4 weeks | SQL, DB-API, and More! | Free | Learn More |
| 88 | Interactive 3D Graphics | Approx. 2 months | Creating Virtual Worlds | Free | Learn More |
| 89 | Server-Side Swift | Approx. 2 weeks | Production-Ready Swift in the Cloud | Free | Learn More |
| 90 | Passwordless Login Solutions for Android | Approx. 1 weeks | Add Account Kit and Facebook Login | Free | Learn More |
| 91 | How to Build a Startup | Approx. 1 months | The Lean LaunchPad | Free | Learn More |
| 92 | Full Stack Foundations | Approx. 3 weeks | Build a data-driven web app with Python | Free | Learn More |
| 93 | Data Analysis and Visualization | Approx. 16 weeks | Offered at Georgia Tech as CSE 6242 | Free | Learn More |
| 94 | AutoLayout | Approx. 6 days | Using Constraint-Based Design | Free | Learn More |
| 95 | Responsive Web Design Fundamentals | Approx. 2 weeks | Great Experiences on Any Device | Free | Learn More |
| Sr. No | Link | Timeline | About Course | Pricing | Link |
|---|---|---|---|---|---|
| 1 | Gradle for Android and Java | Approx. 6 weeks | Build Better Apps Through Automation | Free | Learn More |
| 2 | JavaScript Design Patterns | Approx. 6 weeks | Organizing Code in a Disorganized World | Free | Learn More |
| 3 | Configuring Linux Web Servers | Approx. 1 weeks | Your First Ubuntu Server | Free | Learn More |
| 4 | Web Accessibility | Approx. 2 weeks | Developing with Empathy | Free | Learn More |
| 5 | Android Performance | Approx. 4 weeks | Optimizing Apps for Speed and Usability | Free | Learn More |
| 6 | Xcode Debugging | Approx. 3 weeks | Print Statements, Breakpoints, and LLDB | Free | Learn More |
| 7 | Front End Frameworks | Approx. 8 weeks | Backbone, Angular, Ember | Free | Learn More |
| 8 | How to Make an iOS App | Approx. 3 months | From Drawing Board to App Store | Free | Learn More |
| 9 | Cyber-Physical Systems Design & Analysis | Approx. 16 weeks | processes essential to cyber-physical system development | Free | Learn More |
| 10 | Advanced Operating Systems | Approx. 5 weeks | Abstractions and Virtualization | Free | Learn More |
| 11 | Learn Backbone.js | Approx. 2 weeks | Write Organized JavaScript Applications | Free | Learn More |
| 12 | High Performance Computer Architecture | NA | Pipelines, Caches, and MultiCores | Free | Learn More |
| 13 | Intro to DevOps | Approx. 3 weeks | Improving Software Lifecycle | Free | Learn More |
| 14 | Computability, Complexity & Algorithms | NA | The Power and Limitation of Algorithms | Free | Learn More |
| 15 | Applied Cryptography | Approx. 2 months | Science of Secrets | Free | Learn More |
| 16 | JavaScript Promises | Approx. 3 weeks | Async Work Made Easy | Free | Learn More |
| 17 | Kotlin for Android Developers | Approx. 1 weeks | Convert an Android app from Java to Kotlin | Free | Learn More |
| 18 | Knowledge-Based AI: Cognitive Systems | Approx. 7 weeks | The Core of Artificial Intelligence | Free | Learn More |
| 19 | Reinforcement Learning | Approx. 4 months | Offered at Georgia Tech as CS 8803 | Free | Learn More |
| 20 | Artificial Intelligence for Robotics | Approx. 2 months | Programming a Robotic Car | Free | Learn More |
| 21 | iOS Networking with Swift | Approx. 3 months | Web Services, APIs, and JSON | Free | Learn More |
| 22 | Model Building and Validation | Approx. 8 weeks | Advanced Techniques for Analyzing Data | Free | Learn More |
| 23 | Android Auto Development | Approx. 1 weeks | Put your Apps in the Driver's Seat | Free | Learn More |
| 24 | Browser Rendering Optimization | Approx. 1 months | Building 60 FPS Web Apps | Free | Learn More |
| 25 | ES6 - JavaScript Improved | Approx. 4 weeks | Updates to the JavaScript language | Free | Learn More |
| 26 | Introduction to Graduate Algorithms | Approx. 3 months | Offered at Georgia Tech as CS 8803 GA | Free | Learn More |
| 27 | iOS Persistence and Core Data | Approx. 2 months | Learn how to store data between app launches | Free | Learn More |
| 28 | High Performance Computing | Approx. 4 months | Offered at Georgia Tech as CS 6220 | Free | Learn More |
| 29 | Client-Server Communication | Approx. 5 weeks | HTTP/1 to HTTP/2 and all things Security | Free | Learn More |
| 30 | Design of Computer Programs | Approx. 2 months | Programming Principles | Free | Learn More |
Udacity offers both the paid and the free courses. Udacity Nanodegrees cost approx. $399 per month (The costs of enrollment will vary for each course; Udacity course cost found on the course details page.) Many courses allow you to take the benefit of a 7-day free trial.
Udacity offers over 200 courses free. However, Udacity does not provide a certificate for those free online courses.
You should go for Udacity online certification courses to gain credentials that can make you more valuable at work. It also helps you to tell your skills to the employer. Udacity certificates are an investment in building your career.
The advantages of online Udacity classes are: